VK4 Queensland - Digital & APRS Repeater Listing
Back to QTAC Menu
- Special - QDG Network Map -
- Special - QDG BBS Info -
| | KEY | | | | | | |
| A | APRS digipeater | AP | proposed APRS digipeater | I | APRS Gate | B | BBS |
| C | DX Cluster | D | Digipeater | G | Gateway | N | Node |
| R | Rose switch | S | Satgate | T | TCP/IP node | W | Wormhole |
| Pwr | Power output | HASL | Elevation in metres | Sp | Sponsor | | |
| | Speeds : | | Speeds are | | 1200 baud | | unless marked | | otherwise |
| * | 300 baud | $ | 2400 baud | # | 4800 baud | + | 9600 baud | & | 19200 baud |
| P | Pactor | R | RTTY | L | Link only Freq. | | | | |
| Callsign |
Location |
Serv.Area |
Type |
Freq. |
Freq. |
Freq. |
Pwr. |
HASL |
Sp. |
Notes |
| VK4OG-1 | Mt Mee | Caboolture | A | 145.175 | | | 25 | 550 | | 29 |
| VK4RX-3 | Maleny | Caloundra | A | 145.175. | | | | | | |
| VK4TX | Bray Park | Pine Rivers | G | 7.030 | 10.144 | 14.1017 | | | | |
| VK4TX | Bray Park | Brisbane | G | 18.1012 | 144.775 | 147.575 | | | | |
| VK4VP | Buderim | Maroochydore | I | 145.175 | | | | | | |
| VK4ZE | Mansfield | Brisbane | I | 145.175 | | | | | | |
| VK4ZZ | Vincent | Townsville | I | 145.175 | | | 25 | 40 | QTO | |
| VK4BWI | Mt.Kandanga | WICEN Exercise | TN | 144.700 | 434.225 | 439.225 | | | QDG | |
| VK4CUZ | Bracken Ridge | Brisbane | BN | 434.075 | | | 10 | | | |
| VK4DGQ | Arana Hills | Brisbane | B | | | | | | QDG | 12 |
| VK4DMI-4 | Pine Rivers | Australia Wide | H | 10.14760* | 145.175 | | | | | |
| VK4GME-3 | GriffithsUni | South Brisbane | A | 145.175 | | | 25 | | | |
| VK4HMD | Toowoomba | Toowoomba | BN | 144.825 | | | | | | |
| VK4KMR | Dysart | Central Highlands | I | 145.175. | | | 25 | 230 | | |
| VK4KMR-4 | Dysart | Australia Wide | H | 10.14760* | 145.175 | | 25 | 230 | | |
| VK4RAI | The Knobby | Ipswich | N | 145.075 | 434.250 | | | 393 | QIP | |
| VK4RAI-3 | The Knobby | Ipswich | A | 145.175 | | | | 393 | QIP | |
| VK4RAR | Mt Archer | Rockhampton | DA | 144.900 | | | | 608 | QRK | |
| VK4RAR-3 | Mt Archer | Rockhampton | A | 145.175 | | | 10 | 608 | QRK | |
| VK4RAT | Mt Stuart | Townsville | BD | 144.900 | 439.075# | | | 584 | QTO | |
| VK4RBD-3 | Blackdown T'land | Blackwater | DA | 145.175 | | | 25 | 650 | QCH | |
| VK4RBM-3 | Blue Mountain | Mackay/Nebo | A | 145.175 | | | 25 | 1030 | QMK | |
| VK4RBR | Mt Gravatt | Brisbane | D | 144.800 | | | | 80 | QBR | |
| VK4RBU-3 | Mt.Goonaneman | Wide Bay Burnett | AP | 145.175 | | | 25 | | QBU | |
| VK4REP-3 | Middlemount | Central Highlands | A | 145.175. | | | 25 | 315 | QCH | |
| VK4RGA-3 | Kroombit Tops | Bileola | A | 145.175 | | | 25 | 1010 | QGL | |
| VK4RGC-3 | Mt.Tamborine | Gold Coast | A | 145.175 | | | 25 | 452 | QGC | |
| VK4RGT-3 | Gladstone | GLadstone | A | 145.175 | | | 25 | | QGL | |
| VK4RHR | Hodgson Range | Clermont | DA | 145.175 | | | | 520 | QCH | |
| VK4RMC-3 | Gympie | Gympie | A | 145.175 | | | 25 | | QJR | |
| VK4RMP-3 | Midge Point | Proserpine | A | 145.175 | | | 25 | 207 | QSA | |
| VK4RRR-3 | Mt.Seaview | Nebo | AP | 145.175 | | | 25 | 841 | QCH | |
| VK4RSB | Reservoir Hill | Bowen | BD | 144.900 | | | | | QBO | |
| VK4RSA-3 | Sarina | Mackay/Sarina | A | 145.175. | | | 25 | 640 | QSA | |
| VK4RSP-3 | Springsure | Springsure | A | 145.175. | | | 25 | | QCH | |
| VK4RTW-3 | Toowoomba | Toowoomba | A | 145.175 | | | 25 | 708 | QAC | |
| VK4RWI | WICEN portable | National Wicen | D | 145.200 | | | | | QWN | |
| VK4RWM | Raymonds Hill | Ipswich | AD | 145.175 | 434.250 | | | | QIP | |
| VK4RZA | Mt Springbrook | Gold Coast | TDN | 144.725 | 147.600 | 434.075 L | 50 | 940 | QDG | |
| VK4RZB | Constitution Hill | Brisbane | TDNW | 144.850 | 145.150 | 434.250+ | 50 | 560 | QDG | |
| VK4RZC | Wilkes Knob | Maleny | TDN | 144.900 | 147.600 | | 50 | 470 | QDG | |
| VK4RZC | Wilkes Knob | Maleny WICEN | TDN | 434.225 | 439.225 | | 50 | 470 | QDG | |
| VK4RZD | Mt Perseverance | Toowoomba | TDN | 144.825 | 147.600 | 434.050 | 50 | 700 | QDG | |
| VK4RZE | Mt Mowbullan | Dalby District | TDN | 144.925 | 147.600 | 434.050 | 25 | 700 | QDG | |
| VK4RZF | Boondal Centre | Brisbane | TDN | 434.075 | | | | | QDG | |
| VK4TRS | Calamvale | Calamvale Area | GTBNW | 144.875 | 439.250 | | | | |   |
| VK4WCQ | Rockhampton | Rockhampton | BW | 144.900 | | | | | QRK | |
| VK4WIG | Southport | Gold Coast | B | 144.725 | 147.6 | 434.075 | | | QGC | |
| VK4WIP | Ipswich | Ipswich | B | 144.825 | 145.075 | 147.600 | | | QIP | |
| VK4YRO | Sarina | Mackay/Sarina | I | 145.175. | | | | | | |
Back to QTAC Menu
|
Digi-Repeater Notes
| 4 | WICEN portable repeater licensed for all band plan packet channels on 2m. |
| 29 | 29 Backup APRS IGate for SEQ |
|
Repeater Notes
| QBO | Bowen ARG |
| QBR | City of Brisbane ARC |
| QBW | Brisbane WICEN |
| QBU | Bundaberg ARC |
| QCA | Cairns ARC |
| QCH | Cent Highlands ARC |
| QGC | Gold Coast AR Soc. |
| QGL | Gladstone ARC |
| QIP | Ipswich RC |
| QJR | VK4MIH |
| QMK | Mackay AR Assoc |
| QRK | Rockhampton&District ARC |
| QSA | Sarina R & Elec Club |
| QSC | Sunshine Coast ARC |
| QTG | Tablelands Radio Club |
| QTO | Townsville ARC |
| QWN | WICEN VK4 |
Back to QTAC Menu
Last Updated on 04/08/2008.