| CH. | Owner | Rpt. or | Allocation | Area of Use | ALPHA |
| No. |   | Simplex | TAG | ||
| 1 | SES | R | Mt.England | Murgon | SES 1 |
| 2 | SES | R | Mt.Kandanga | Imbil | SES 2 |
| 3 | SES | R | Mt.Widgee | Kilkivan | SES 3 |
| 4 | SES | R | Donovans Knob | Maleny | SES 4 |
| 4 | SES | R | Blackbutt | Blackbutt | SES 4 |
| 4 | SES | R | Noosa | Noosa | SES 4 |
| 5 | SES | R | Dulong Range | Nambour | SES 5 |
| 5 | SES | R | Big Apple | Boonooroo | SES 5 |
| 7 | SES | R | Black Mtn. | Cooroy | SES 7 |
| 8 | SES | R | Little Mtn. | Caloundra | SES 8 |
| 8 | SES | R | Gunalda Range | Tiaro | SES 8 |
| 9 | SES | R | Mt.Boulder | Gympie | SES 9 |
| 10 | SES | R | SES 10 | ||
| 11 | SES | R | SES - Transportable Repeater | `as required' | SES 11 |
| 12 | SES | R | SES - Transportable Repeater | `as required' | SES 12 |
| 21 | SES | S | Simplex [Talk Around] Rpt. 1 | SES 21 TA | |
| 22 | SES | S | Simplex [Talk Around] Rpt. 2 | SES 22 TA | |
| 23 | SES | S | Simplex [Talk Around] Rpt. 3 | SES 23 TA | |
| 24 | SES | S | Simplex [Talk Around] Rpt. 4 | SES 24 TA | |
| 25 | SES | S | Simplex [Talk Around] Rpt. 5 | SES 25 TA | |
| 26 | SES | S | Simplex [Talk Around] Rpt. 6 | SES 26 TA | |
| 27 | SES | S | Simplex [Talk Around] Rpt. 7 | SES 27 TA | |
| 28 | SES | S | Simplex [Talk Around] Rpt. 8 | SES 28 TA | |
| 29 | SES | S | Simplex [Talk Around] Rpt. 9 | SES 29 TA | |
| 30 | SES | S | Simplex [Talk Around] Rpt. 10 | SES 30 TA | |
| 31 | SES | S | Simplex [Talk Around] Rpt. 11 | SES 31 TA | |
| 32 | SES | S | Simplex [Talk Around] Rpt. 12 | SES 32 TA | |
| 34 | EMQ | R | Common Services Base Ch. | EMQ 34 | |
| 90 | EMQ | S | EMQ Simplex - (QPS Channel 65) | All | EMQ 90 |
| 91 | EMQ | R | EMQ Repeater - (QPS Channel 06) | All | EMQ 91 |
| 92 | CB | S | CB Emergency Ch. 5/35 Simplex | CB S5 92 | |
| 93 | CB | R | CB Emergency Ch. 5 Rpt. | CB R5 93 | |
| 94 | SES | R | SES - Transportable Repeater Ch.11 | `as required' | SES 94 |
| 95 | SES | R | SES - Transportable Repeater Ch.12 | `as required' | SES 95 |
| 96 | SES | R | SES Local Repeater * | SES 96 | |
| 97 | QAS | R | QAS Local Repeater * | QAS 97 | |
| 98 | QFRS | R | QFRS Local Repeater * | QFRS 98 | |
| 99 | QPS | R | Qld.Police Local Repeater * | QPS 99 | |
| 1-40 | CB | Note-Some transceivers have | all CB channels | CB 1-40 | |
Print Copy -
[ Clicking on this downloads a `.pdf' printable file. ]