| CH. | Old/ | Owner | FUNCTION / DISTRICT ASSIGNMENT | ALPHA TAG | |
| No. | Other | ||||
| 1 | RFS | R/S | Portable repeater or simplex-ALL Districts | 1-P/RPT | |
| 2 | RFS | R/S | Portable repeater or simplex-ALL Districts | 2-P/RPT | |
| 3 | RFS | R/S | Simplex use (Note1)-Ipswich/Mackay/Innisfail/Miles/Barcaldine | 3-P/RPT | |
| 4 | RFS | R/S | Simplex use (Note1)-Ipswich/Mackay/Innisfail/Miles/Barcaldine | 4-P/RPT | |
| 5 | RFS | R/S | Portable repeater or simplex-ALL Districts | 5-P/RPT | |
| 6 | RFS | R/S | Simplex use (Note1) - Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers | 6-P/RPT | |
| 7 | RFS | R/S | Simplex use (Note1) - Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers | 7-P/RPT | |
| 8 | RFS | R/S | Simplex use (Note1) - Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry | 8-P/RPT | |
| 9 | RFS | R/S | Simplex use (Note1) - Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry | 9-P/RPT | |
| 10 | RFS | S | Incident Management Command Channel | 10- IMT | |
| --- | ----- | ------- | ---- | --- Brigade Fireground Channels ---------------------------- | ----------- |
| 11 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 11- FG | |
| 12 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 12- FG | |
| 13 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 13- FG | |
| 14 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 14- FG | |
| 15 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 15- FG | |
| 16 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 16- FG | |
| 17 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 17- FG | |
| 18 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 18- FG | |
| 19 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 19- FG | |
| 20 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 20- FG | |
| 21 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 21- FG | |
| 22 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 22- FG | |
| --- | ----- | ------- | ---- | --- RFS District Repeater Channels -------------------------- | ------------- |
| 23 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 23- Rpt | |
| 24 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 24- Rpt | |
| 25 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 25- Rpt | |
| 26 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 26- Rpt | |
| 27 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 27- Rpt | |
| 28 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 28- Rpt | |
| 29 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 29- Rpt | |
| 30 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 30- Rpt | |
| 31 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 31- Rpt | |
| 32 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 32- Rpt | |
| 33 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 33- Rpt | |
| 34 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 34- Rpt | |
| 35 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 35- Rpt | |
| 36 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 36- Rpt | |
| 37 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 37- Rpt | |
| 38 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 38- Rpt | |
| 39 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 39- Rpt | |
| 40 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 40- Rpt | |
| 41 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 41- Rpt | |
| 42 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 42- Rpt | |
| 43 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 43- Rpt | |
| 44 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 44- Rpt | |
| 45 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 45- Rpt | |
| 46 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 46- Rpt | |
| 47 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 47- Rpt | |
| 48 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 48- Rpt | |
| 49 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 49- Rpt | |
| 50 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 50- Rpt | |
| 51 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 51- Rpt | |
| 52 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 52- Rpt | |
| 53 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 53- Rpt | |
| 54 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 54- Rpt | |
| 55 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 55- Rpt | |
| 56 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 56- Rpt | |
| 57 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 57- Rpt | |
| 58 | RFS | R | Local Rpt. - Christie's Target - Wallangarra | 58- Rpt | |
| 59 | RFS | R | Local Rpt. - Mt.Dillon - Stanthorpe | 59- Rpt | |
| 60 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 60- Rpt | |
| 61 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 61- Rpt | |
| 62 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 62- Rpt | |
| 63 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 63- Rpt | |
| 64 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 64- Rpt | |
| 65 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 65- Rpt | |
| 66 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 66- Rpt | |
| 67 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 67- Rpt | |
| 68 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 68- Rpt | |
| 69 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 69- Rpt | |
| 70 | RFS | R | Firecom Link - Picnic Point - Toowoomba | 70- Rpt | |
| 71 | RFS | R | Local Rpt. - Anduranda - Crows Nest | 71- Rpt | |
| 72 | RFS | R | Toowoomba | 72- Rpt | |
| 73 | RFS | R | Toowoomba | 73- Rpt | |
| 74 | RFS | R | Toowoomba | 74- Rpt | |
| ---- | ------ | -------- | ---- | -------------------------------------------------------------------- | ------------ |
| Ch. | 75 | to | 97 | (allocated on a district basis for 100 channel radios) | ------------ |
| 75 | 11 | Forestry | R | Passchendaele | 75-F11 |
| 76 | 12 | Forestry | R | Karara | 76-F12 |
| 77 | 13 | Forestry | R | Cunningham Range | 77-F13 |
| 78 | 10-13 | Forestry | R | Talk Around Forestry Ch. 10-13 | 78-FTA |
| 79 | 15 | Forestry | R | Inglewood | 79-F15 |
| 80 | 18 | Forestry | R | Western Creek | 80-F18 |
| 81 | 19 | Forestry | R | Kumbarilla | 81-F19 |
| 82 | 15-19 | Forestry | R | Talk Around Forestry Ch.15-19 | 82-FTA |
| 83 | 20 | Forestry | R | Bunya Mtns. | 83-F20 |
| 84 | 20-21 | Forestry | R | Talk Around Forestry Ch.20-21 | 84-FTA |
| 85 | 23 | Forestry | R | Pechey | 85-F23 |
| 86 | 25 | Forestry | R | Yarraman | 86-F25 |
| 87 | 22-27 | Forestry | R | Talk Around Forestry Ch.22-27 | 87-FTA |
| 90 | - | Councils | R | Crows Nest Shire Council [Authorised use only] | 90-CNS |
| 91 | - | Councils | R | Stanthorpe Shire Council [Authorised use only] | 91-SSC |
| 92 | - | Councils | R | Warwick Shire Council [Authorised use only] | 92-WSC |
| 93 | - | Councils | R | Cambooya Shire Council [Authorised use only] | 93-CSC |
| QFRS - VHF Channels | |||||
| 96 | 1 | QFRS | S | QFRS-Fire Ground Ch.1 | 96-QF-1 |
| RFS / DPI Common Simplex Channels | ---------- | ||||
| 98 | RFS | S | Common Incident-DES,NPWS,Forestry,Councils,etc | 98-INC | |
| 99 | RFS | S | Common Fire Ground-NPWS,Forestry,Councils,etc | 99-C/FG | |
| --- | ----- | ------- | ---- | --- Forestry Channels ------------------------------------------ | ----------- |
| Ch. | 101 | to | 200 | Forestry Channels 1 to 100 - Refer Forestry bandplan | ---------- |
| --- | ----- | ------- | ---- | --- Urban Fireground & Old QFS -------------------------------- | ----------- |
| Ch. | 201 | to | 206 | Urban Fireground & Old QFS - Refer Urban Bandplan | ---------- |
| --- | ----- | ------- | ---- | --- QRFS Repeater Channels ---------------------------------- | ----------- |
| Ch. | 207 | to | 725 | QRFS Rpt Channels - Refer QRFS Bandplan | ---------- |
| --- | ----- | ------- | ---- | ------------------------------------------------------------------ | ----------- |
Note 1 : Channels 1 to 9 are programmed as Portable Repeater Channels in some transceivers.
To operate these channels as Simplex /RTA refer Note 5.
.
Note 2 : All 1000 channel Transceivers have the statewide bandplan installed.
Transceivers that are 100 channels only, are installed with the first 100 channels of the State-wide plan as well as channels required for the specific District.
These channels are installed in the block from 75 to 97 and are detailed in the following District specific bandplans.
Note 3 :Not all District Repeaters are yet in service.
Note 4 :If an alternate FG Ch. is required, use a neighbouring brigades (unactivated) channel or Ch. 1, 2, 5, 8 or 9 in a Simplex mode, as per Note 5.
Note 5 : S or TA or /T = Simplex or Talkaround --- R or Rpt = Repeater Channel
- For Simplex/Talkaround on RFS or Forestry Repeaters,Tait's use the Ch. button (long press) & Simoco/Philips the F3 button or the RTA button.
[With acknowledgement to QFRS]