| CH. | Old/ | Owner | FUNCTION / DISTRICT ASSIGNMENT | ALPHA TAG | |
| No. | Other | ||||
| 1 | RFS | R/S | Portable repeater or simplex-ALL Districts | 1-P/RPT | |
| 2 | RFS | R/S | Portable repeater or simplex-ALL Districts | 2-P/RPT | |
| 3 | RFS | R/S | Simplex use (Note1)-Ipswich/Mackay/Innisfail/Miles/Barcaldine | 3-P/RPT | |
| 4 | RFS | R/S | Simplex use (Note1)-Ipswich/Mackay/Innisfail/Miles/Barcaldine | 4-P/RPT | |
| 5 | RFS | R/S | Portable repeater or simplex-ALL Districts | 5-P/RPT | |
| 6 | RFS | R/S | Simplex use (Note1) - Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers | 6-P/RPT | |
| 7 | RFS | R/S | Simplex use (Note1) - Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers | 7-P/RPT | |
| 8 | RFS | R/S | Simplex use (Note1) - Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry | 8-P/RPT | |
| 9 | RFS | R/S | Simplex use (Note1) - Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry | 9-P/RPT | |
| 10 | RFS | S | Incident Management Command Channel | 10- IMT | |
| --- | ----- | ------- | ---- | --- Brigade Fireground Channels ---------------------------- | ----------- |
| 11 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 11- FG | |
| 12 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 12- FG | |
| 13 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 13- FG | |
| 14 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 14- FG | |
| 15 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 15- FG | |
| 16 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 16- FG | |
| 17 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 17- FG | |
| 18 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 18- FG | |
| 19 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 19- FG | |
| 20 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 20- FG | |
| 21 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 21- FG | |
| 22 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 22- FG | |
| --- | ----- | ------- | ---- | --- RFS District Repeater Channels -------------------------- | ------------- |
| 23 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 23- Rpt | |
| 24 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 24- Rpt | |
| 25 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 25- Rpt | |
| 26 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 26- Rpt | |
| 27 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 27- Rpt | |
| 28 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 28- Rpt | |
| 29 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 29- Rpt | |
| 30 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 30- Rpt | |
| 31 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 31- Rpt | |
| 32 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 32- Rpt | |
| 33 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 33- Rpt | |
| 34 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 34- Rpt | |
| 35 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 35- Rpt | |
| 36 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 36- Rpt | |
| 37 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 37- Rpt | |
| 38 | RFS | R | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 38- Rpt | |
| 39 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 39- Rpt | |
| 40 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 40- Rpt | |
| 41 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 41- Rpt | |
| 42 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 42- Rpt | |
| 43 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 43- Rpt | |
| 44 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 44- Rpt | |
| 45 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 45- Rpt | |
| 46 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 46- Rpt | |
| 47 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 47- Rpt | |
| 48 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 48- Rpt | |
| 49 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 49- Rpt | |
| 50 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 50- Rpt | |
| 51 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 51- Rpt | |
| 52 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 52- Rpt | |
| 53 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 53- Rpt | |
| 54 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 54- Rpt | |
| 55 | RFS | R | Local Repeater Mothar Mtn-Gympie | 55- Rpt | |
| 56 | RFS | R | Firecom Link Mothar Mtn-Gympie | 56- Rpt | |
| 57 | RFS | R | Local Repeater Mt Kanighan | 57- Rpt | |
| 58 | RFS | R | Firecom Link Mt Kanighan | 58- Rpt | |
| 59 | RFS | R | Local Repeater Kilkivan | 59- Rpt | |
| 60 | RFS | R | Firecom Link Kilkivan | 60- Rpt | |
| 61 | RFS | R | Local Repeater Mt England-Murgon | 61- Rpt | |
| 62 | RFS | R | Firecom Link Mt England-Murgon | 62- Rpt | |
| 63 | RFS | R | Local Repeater West Wondai Shire | 63- Rpt | |
| 64 | RFS | R | Firecom Link West Wondai Shire | 64- Rpt | |
| 65 | RFS | R | Local Repeater Seaview Range-Brooweena | 65- Rpt | |
| 66 | RFS | R | Firecom Link Fire Stn Maryborough | 66- Rpt | |
| 67 | RFS | R | Local Repeater Takura Heights-Hervey Bay | 67- Rpt | |
| 68 | RFS | R | Firecom Link Takura Heights-Hervey Bay | 68- Rpt | |
| 69 | RFS | R | Local Repeater Fraser Island | 69- Rpt | |
| 70 | RFS | R | Firecom Link Fraser Island | 70- Rpt | |
| 71 | RFS | R | Toowoomba | 71- Rpt | |
| 72 | RFS | R | Toowoomba | 72- Rpt | |
| 73 | RFS | R | Toowoomba | 73- Rpt | |
| 74 | RFS | R | Toowoomba | 74- Rpt | |
| Ch. | 75 | to | 97 | (allocated on a district basis for 100 channel radios) | ---------- |
| 75 | 45 | Forestry | R | Tuan | 75-FOR45 |
| 76 | 46 | Forestry | R | Maryborough | 76-FOR46 |
| 77 | 47 | Forestry | R | Elliott River | 77-FOR47 |
| 78 | 54 | Forestry | R | Cooloola Rpt. | 78-FOR54 |
| 79 | 56 | Forestry | R | Bowarrady | 79-FOR56 |
| 80 | 58 | Forestry | R | Sandy Cape | 80-FOR58 |
| 81 | 59 | Forestry | R | Maryborough | 81-FOR59 |
| 82 | 26 | Forestry | R | Nanango Rpt. | 82-FOR26 |
| 83 | 27 | Forestry | R | Murgon | 83-FOR27 |
| 84 | 20 | Forestry | R | Bunya Mtns Rpt | 84-FOR20 |
| 85 | 28 | Forestry | R | Beerburrum Rpt. | 85-FOR28 |
| 86 | 31 | Forestry | R | Kenilworth Rpt. | 86-FOR31 |
| 87 | 32 | Forestry | R | Imbil Rpt. | 87-FOR32 |
| 88 | 33 | Forestry | R | Brooyar | 88-FOR33 |
| 89 | 35 | Forestry | R | Gallangowan | 89-FOR35 |
| 90 | 1 | QFRS | S | URBAN VHF FIREGROUND Ch 1 | 90-QF- 1 |
| 91 | 2 | QFRS | S | URBAN VHF FIREGROUND Ch 2 | 91-QF- 2 |
| 92 | 3 | QFRS | S | URBAN VHF FIREGROUND Ch 3 | 92-QF- 3 |
| 93 | 40 | Forestry | R | Boulder Mt Rpt. | 93-FOR40 |
| 94 | 41 | Forestry | R | Wolvi Rpt. | 94-FOR41 |
| 95 | 42 | Forestry | R | Toolara Rpt. | 95-FOR42 |
| 96 | 16 | QFRS | R | North Coast Region Ch 16 MT KANIGHAN | 96-QF-16 |
| 97 | 12 | QFRS | R | North Coast Region Ch 12 MT ENGLAND | 97-QF-12 |
| RFS / DPI Common Simplex Channels | ---------- | ||||
| 98 | RFS | S | Common Incident-DES,NPWS,Forestry,Councils,etc | 98-INC | |
| 99 | RFS | S | Common Fire Ground-NPWS,Forestry,Councils,etc | 99-C/FG | |
| --- | ----- | ------- | ---- | --- Forestry Channels ------------------------------------------ | ----------- |
| Ch. | 101 | to | 200 | Forestry Channels 1 to 100 - Refer Forestry bandplan | ---------- |
| --- | ----- | ------- | ---- | --- Urban Fireground & Old QFS -------------------------------- | ----------- |
| Ch. | 201 | to | 206 | Urban Fireground & Old QFS - Refer Urban Bandplan | ---------- |
| --- | ----- | ------- | ---- | --- QRFS Repeater Channels ---------------------------------- | ----------- |
| Ch. | 207 | to | 725 | QRFS Rpt Channels - Refer QRFS Bandplan | ---------- |
| --- | ----- | ------- | ---- | ------------------------------------------------------------------ | ----------- |
Note 1 : Channels 1 to 9 are programmed as Portable Repeater Channels in some transceivers.
To operate these channels as Simplex /RTA refer Note 5.
.
Note 2 : All 1000 channel Transceivers have the statewide bandplan installed.
Transceivers that are 100 channels only, are installed with the first 100 channels of the State-wide plan as well as channels required for the specific District.
These channels are installed in the block from 75 to 97 and are detailed in the following District specific bandplans.
Note 3 :Not all District Repeaters are yet in service.
Note 4 :If an alternate FG Ch. is required, use a neighbouring brigades (unactivated) channel or Ch. 1, 2, 5, 8 or 9 in a Simplex mode, as per Note 5.
Note 5 : S or TA or /T = Simplex or Talkaround --- R or Rpt = Repeater Channel
- For Simplex/Talkaround on RFS or Forestry Repeaters,Tait's use the Ch. button (long press) & Simoco/Philips the F3 button or the RTA button.
[With acknowledgement to QFRS]