| CH. | Old/ | Owner | FUNCTION / DISTRICT ASSIGNMENT | ALPHA TAG | |
| No. | Other | ||||
| 1 | RFS | R/S | Portable repeater or simplex-ALL Districts | 1-P/RPT | |
| 2 | RFS | R/S | Portable repeater or simplex-ALL Districts | 2-P/RPT | |
| 3 | RFS | R/S | Simplex use (Note1)-Ipswich/Mackay/Innisfail/Miles/Barcaldine | 3-P/RPT | |
| 4 | RFS | R/S | Simplex use (Note1)-Ipswich/Mackay/Innisfail/Miles/Barcaldine | 4-P/RPT | |
| 5 | RFS | R/S | Portable repeater or simplex-ALL Districts | 5-P/RPT | |
| 6 | RFS | R/S | Simplex use (Note1) - Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers | 6-P/RPT | |
| 7 | RFS | R/S | Simplex use (Note1) - Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers | 7-P/RPT | |
| 8 | RFS | R/S | Simplex use (Note1) - Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry | 8-P/RPT | |
| 9 | RFS | R/S | Simplex use (Note1) - Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry | 9-P/RPT | |
| 10 | RFS | S | Incident Management Command Channel | 10- IMT | |
| --- | ----- | ------- | ---- | --- Brigade Fireground Channels ---------------------------- | ----------- |
| 11 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 11- FG | |
| 12 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 12- FG | |
| 13 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 13- FG | |
| 14 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 14- FG | |
| 15 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 15- FG | |
| 16 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 16- FG | |
| 17 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 17- FG | |
| 18 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 18- FG | |
| 19 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 19- FG | |
| 20 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 20- FG | |
| 21 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 21- FG | |
| 22 | RFS | S | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 22- FG | |
| --- | ----- | ------- | ---- | --- RFS District Repeater Channels -------------------------- | ------------- |
| 23 | RFS | R | Local Repeater Springbrook/Southport | 23- Rpt | |
| 24 | RFS | R | Firecom Link Springbrook/Southport | 24- Rpt | |
| 25 | RFS | R | Local Repeater Henderson's Knob | 25- Rpt | |
| 26 | RFS | R | Firecom Link Henderson's Knob | 26- Rpt | |
| 27 | RFS | R | Local Repeater Green Hill-Boonah | 27- Rpt | |
| 28 | RFS | R | Firecom Link Green Hill-Boonah | 28- Rpt | |
| 29 | RFS | R | Local Repeater Ipsw/Twmba District Spare - South | 29- Rpt | |
| 30 | RFS | R | Firecom Link Ipsw/Twmba District Spare - South | 30- Rpt | |
| 31 | RFS | R | Local Repeater Tamborine Mountain | 31- Rpt | |
| 32 | RFS | R | Local Repeater Mt Grandchester | 32- Rpt | |
| 33 | RFS | R | Local Repeater Two-Tree Hill-Marburg | 33- Rpt | |
| 34 | RFS | R | Firecom Link Two-Tree Hill-Marburg | 34- Rpt | |
| 35 | RFS | R | Local Repeater Mt Perseverence | 35- Rpt | |
| 36 | RFS | R | Firecom Link Mt Perseverence | 36- Rpt | |
| 37 | RFS | R | Local Repeater Ipsw/Twmba District Spare - North | 37- Rpt | |
| 38 | RFS | R | Firecom Link Ipsw/Twmba District Spare - North | 38- Rpt | |
| 39 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 39- Rpt | |
| 40 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 40- Rpt | |
| 41 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 41- Rpt | |
| 42 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 42- Rpt | |
| 43 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 43- Rpt | |
| 44 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 44- Rpt | |
| 45 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 45- Rpt | |
| 46 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 46- Rpt | |
| 47 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 47- Rpt | |
| 48 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 48- Rpt | |
| 49 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 49- Rpt | |
| 50 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 50- Rpt | |
| 51 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 51- Rpt | |
| 52 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 52- Rpt | |
| 53 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 53- Rpt | |
| 54 | RFS | R | Caboolture/Rockhampton/Charters Towers/Roma | 54- Rpt | |
| 55 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 55- Rpt | |
| 56 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 56- Rpt | |
| 57 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 57- Rpt | |
| 58 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 58- Rpt | |
| 59 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 59- Rpt | |
| 60 | RFS | R | Local Repeater Henderson's Knob | 60- Rpt | |
| 61 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 61- Rpt | |
| 62 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 62- Rpt | |
| 63 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 63- Rpt | |
| 64 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 64- Rpt | |
| 65 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 65- Rpt | |
| 66 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 66- Rpt | |
| 67 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 67- Rpt | |
| 68 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 68- Rpt | |
| 69 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 69- Rpt | |
| 70 | RFS | R | Maryborough/Toowoomba/Emerald/CloncurryCairns Pen. | 70- Rpt | |
| 71 | RFS | R | Toowoomba | 71- Rpt | |
| 72 | RFS | R | Toowoomba | 72- Rpt | |
| 73 | RFS | R | Toowoomba | 73- Rpt | |
| 74 | RFS | R | Toowoomba | 74- Rpt | |
| Ch. | 75 | to | 97 | (allocated on a district basis for 100 channel radios) | ------------ |
| 75 | 1 | Forestry | R | Springbrook | 75-FOR01 |
| 76 | 3 | Forestry | R | Cunningham Range | 76-FOR03 |
| 77 | 4 | Forestry | R | Tamborine | 77-FOR04 |
| 78 | 5 | Forestry | R | Mt.Glorious(Bne Area) | 78-FOR05 |
| 79 | 6 | Forestry | R | Mt Nebo | 79-FOR06 |
| 80 | 7 | Forestry | R | Lake Manchester | 80-FOR07 |
| 81 | 8 | Forestry | R | Mt Mee | 81-FOR08 |
| 82 | 9 | Forestry | R | Moreton Island Rpt | 82-FOR09 |
| 83 | T/A | Forestry | S | Talk Around Forestry Ch.1-9 | 83-FR-TA |
| 84 | 13 | Forestry | R | Cunningham Range | 84-FOR13 |
| 85 | 14 | Forestry | R | Pechey | 85-FOR14 |
| 86 | 22 | Forestry | R | Mt.Glorious(Esk area) | 87-FOR23 |
| 87 | 23 | Forestry | R | Pechey | 88-FOR24 |
| 88 | 24 | Forestry | R | Blackbutt | 89-FOR25 |
| 89 | T/A | Forestry | S | Talk Around Forestry Ch.22-27 | 89-FR-TA |
| 90 | 34 | Forestry | R | Jimna | 93-FOR34 |
| 91 | 35 | Forestry | R | Gallangowan | 91-FOR35 |
| 92 | T/A | Forestry | S | Talk Around Forestry Ch.31-39 | 92-FR-TA |
| QFRS - VHF Channels | --------- | ||||
| 93 | 18 | QFRS | R | SWR Ch 18 PICNIC POINT | 93-QF-18 |
| 94 | 19 | QFRS | S | Talk Around Ch 18 | 94-QF-19 |
| 95 | 41 | QFRS | S | SOUTHPORT FIRECOM CHANNEL SE Ch 41 | 95-QF-41 |
| 96 | SPARE | 96-QF-?? | |||
| 97 | 1 | QFRS | S | QFRS-Fire Ground Ch.1 | 97-QF-1 |
| RFS / DPI Common Simplex Channels | --------- | ||||
| 98 | RFS | S | Common Incident-DES,NPWS,Forestry,Councils,etc | 98-INC | |
| 99 | RFS | S | Common Fire Ground-NPWS,Forestry,Councils,etc | 99-C/FG | |
| --- | ----- | ------- | ---- | --- Forestry Channels ------------------------------------------ | ----------- |
| Ch. | 101 | to | 200 | Forestry Channels 1 to 100 - Refer Forestry bandplan | ---------- |
| --- | ----- | ------- | ---- | --- Urban Fireground & Old QFS -------------------------------- | ----------- |
| Ch. | 201 | to | 206 | Urban Fireground & Old QFS - Refer Urban Bandplan | ---------- |
| --- | ----- | ------- | ---- | --- QRFS Repeater Channels ---------------------------------- | ----------- |
| Ch. | 207 | to | 725 | QRFS Rpt Channels - Refer QRFS Bandplan | ---------- |
| --- | ----- | ------- | ---- | ------------------------------------------------------------------ | ----------- |
Note 1 : Channels 1 to 9 are programmed as Portable Repeater Channels in some transceivers.
To operate these channels as Simplex /RTA refer Note 5.
.
Note 2 : All 1000 channel Transceivers have the statewide bandplan installed.
Transceivers that are 100 channels only, are installed with the first 100 channels of the State-wide plan as well as channels required for the specific District.
These channels are installed in the block from 75 to 97 and are detailed in the following District specific bandplans.
Note 3 :Not all District Repeaters are yet in service.
Note 4 :If an alternate FG Ch. is required, use a neighbouring brigades (unactivated) channel or Ch. 1, 2, 3, 4 or 5 in a Simplex mode, as per Note 5.
There is a Local Repeater installed at Clear Mtn. on Ch.1 & thus Brigades in the vicinity should avoid using simplex on that channel.
Note 5 : S or TA or /T = Simplex or Talkaround --- R or Rpt = Repeater Channel
- For Simplex/Talkaround on RFS or Forestry Repeaters,Tait's use the Ch. button (long press) & Simoco/Philips the F3 button or the RTA button.
[With acknowledgement to QFRS]