| CH. | Owner | FUNCTION / DISTRICT ASSIGNMENT | ALPHA TAG | |
| No. | ||||
| -- RFS Portable Rpt.Channels -- | ||||
| 1 | RFS | Rpt. | Portable repeater or simplex-ALL Districts (Note1 & 4) | 1 P/RP |
| 2 | RFS | Rpt. | Portable repeater or simplex-ALL Districts (Note1&4) | 2 P/RP |
| 3 | RFS | Rpt. | Ipswich/Mackay/Innisfail/Miles/Barcaldine (Note1&4) | 3 P/RP |
| 4 | RFS | Rpt. | Ipswich/Mackay/Innisfail/Miles/Barcaldine (Note1&4) | 4 P/RP |
| 5 | RFS | Rpt. | Portable repeater or simplex-ALL Districts (Note1&4) | 5 P/RP |
| 6 | RFS | Rpt. | Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers(Note1&4) | 6 P/RP |
| 7 | RFS | Rpt. | Caboolture/Bundaberg/Roma/Rockhampton/Charters Towers(Note1&4) | 7 P/RP |
| 8 | RFS | Rpt. | Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry (Note1&4) | 8 P/RP |
| 9 | RFS | Rpt. | Toowoomba/Maryborough/CairnsPen./Emerald/Cloncurry (Note1&4) | 9 P/RP |
| 10 | RFS | Sim. | Incident Management Command Channel | 10 IMT |
| -- | -- | -- | -- RFS Brigade Fireground Channels -- | |
| 11 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 11 FG |
| 12 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 12 FG |
| 13 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 13 FG |
| 14 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 14 FG |
| 15 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 15 FG |
| 16 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 16 FG |
| 17 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 17 FG |
| 18 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 18 FG |
| 19 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 19 FG |
| 20 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 20 FG |
| 21 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 21 FG |
| 22 | RFS | Sim. | Brig.Fire Ground - ALL Districts - (Refer Channel Allocations) | 22 FG |
| -- | -- | -- | -- RFS District Repeater Channels -- | |
| 23 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 23 RPT |
| 24 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 24 RPT |
| 25 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 25 RPT |
| 26 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 26 RPT |
| 27 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 27 RPT |
| 28 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 28 RPT |
| 29 | RFS | Rpt. | Fireground Repeater - Mt Perry | 29 RPT |
| 30 | RFS | Rpt. | Firecom Network Repeater - Mt Perry | 30 RPT |
| 31 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 31 RPT |
| 32 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 32 RPT |
| 33 | RFS | Rpt. | Fireground Repeater - Watalgan | 33 RPT |
| 34 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 34 RPT |
| 35 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 35 RPT |
| 36 | RFS | Rpt. | Ipswich/Bundaberg/Mackay/Innisfail/Miles/Barcaldine | 36 RPT |
| 37 | RFS | Rpt. | Fireground Repeater - Bundaberg | 37 RPT |
| 38 | RFS | Rpt. | Firecom Network Repeater - Bundaberg | 38 RPT |
| 39 | RFS | Rpt. | Fireground Repeater Tennison Woods Mtn | 39 RPT |
| 40 | RFS | Rpt. | Firecom Link Mt BriGCane | 40 RPT |
| 41 | RFS | Rpt. | Fireground Repeater Ocean View | 41 RPT |
| 42 | RFS | Rpt. | Firecom Link Mt Mee | 42 RPT |
| 43 | RFS | Rpt. | Fireground Repeater Belthorpe Fire Stn | 43 RPT |
| 44 | RFS | Rpt. | Firecom Link Mt Kilcoy | 44 RPT |
| 45 | RFS | Rpt. | Fireground Repeater - Montville Fire Stn | 45 RPT |
| 46 | RFS | Rpt. | Firecom Network Rpt-Wilkes Knob | 46 RPT |
| 47 | RFS | Rpt. | Fireground Repeater Caboolture District Spare - North | 47 RPT |
| 48 | RFS | Rpt. | Fireground Repeater - Mt.Allen Kenilworth | 48 RPT |
| 49 | RFS | Rpt. | Fireground Repeater - Black Mtn | 49 RPT |
| 50 | RFS | Rpt. | Firecom Network Repeater - Cooloolabin | 50 RPT |
| 51 | RFS | Rpt. | Firegound Repeater - Nanango | 51 RPT |
| 52 | RFS | Rpt. | Firecom Link Nanango | 52 RPT |
| 53 | RFS | Rpt. | Fireground Repeater Usher's Hill-Kingaroy | 53 RPT |
| 54 | RFS | Rpt. | Firecom Network Repeater - Usher's Hill-Kingaroy | 54 RPT |
| 55 | RFS | Rpt. | Firegound Repeater - Gympie | 55 RPT |
| 56 | RFS | Rpt. | Firecom Network Repeater - Gympie | 56 RPT |
| 57 | RFS | Rpt. | Firegound Repeater - Gunalda | 57 RPT |
| 58 | RFS | Rpt. | Firecom Network Repeater - Gunalda | 58 RPT |
| 59 | RFS | Rpt. | Maryborough/Toowoomba/Emerald/Cloncurry/Cairns Pen. | 59 RPT |
| 60 | RFS | Rpt. | Maryborough/Toowoomba/Emerald/Cloncurry/Cairns Pen. | 60 RPT |
| 61 | RFS | Rpt. | Fireground Repeater - Murgon | 61 RPT |
| 62 | RFS | Rpt. | Firecom Network Repeater - Murgon | 62 RPT |
| 63 | RFS | Rpt. | Maryborough/Toowoomba/Emerald/Cloncurry/Cairns Pen. | 63 RPT |
| 64 | RFS | Rpt. | Maryborough/Toowoomba/Emerald/Cloncurry/Cairns Pen. | 64 RPT |
| 65 | RFS | Rpt. | Fireground Repeater - Brooweena | 65 RPT |
| 66 | RFS | Rpt. | Firecom Network Repeater - Maryborough | 66 RPT |
| 67 | RFS | Rpt. | Fireground Repeater - Takura Heights | 67 RPT |
| 68 | RFS | Rpt. | Firecom Network Repeater - Takura Heights | 68 RPT |
| 69 | RFS | Rpt. | Maryborough/Toowoomba/Emerald/Cloncurry/Cairns Pen. | 69 RPT |
| 70 | RFS | Rpt. | Maryborough/Toowoomba/Emerald/Cloncurry/Cairns Pen. | 70 RPT |
| 71 | RFS | Rpt. | Toowoomba | 71 RPT |
| 72 | RFS | Rpt. | Toowoomba | 72 RPT |
| 73 | RFS | Rpt. | Toowoomba | 73 RPT |
| 74 | RFS | Rpt. | Toowoomba | 74 RPT |
| -- | -- | -- | -- | -- |
| Ch. | 75<->97 | -- | (allocated on a district basis for 100 channel radios) | [to Forestry & QPWS] |
| 98 | RFS | Sim. | Common Incident-DES,QPWS,Forestry,Councils,etc | 98 C/INC |
| 99 | RFS | Sim. | Common Fire Ground-QPWS,Forestry,Councils,etc | 99 C/FG |
| Forestry Plantations Channels 100 to 300 | ||||
| Beerburrum | ||||
| 102 | Forestry | Rpt. | Passchendaele Rpt. | 102 FOR |
| 104 | Forestry | Rpt. | Gambubal Rpt. | 104 FOR |
| 106 | Forestry | Rpt. | Peachey Rpt. | 106 FOR |
| 108 | Forestry | Rpt. | Mt.Glorious Rpt. | 108 FOR |
| 110 | Forestry | Rpt. | Esk Rpt. | 110 FOR |
| 112 | Forestry | Rpt. | Beerburrum Rpt. | 112 FOR |
| 114 | Forestry | Rpt. | Beerburrum 2nd Rpt. | 114 FOR |
| Fraser Coast | ||||
| 128 | Forestry | Rpt. | Wolvi Rpt. | 128 FOR |
| 132 | Forestry | Rpt. | Toolara Rpt. | 132 FOR |
| 132 | Forestry | Rpt. | Toolara 2nd Rpt. | 132 FOR |
| 138 | Forestry | Rpt. | Tuan Rpt. | 138 FOR |
| 140 | Forestry | Rpt. | Tuan 2nd Rpt. | 140 FOR |
| 142 | Forestry | Rpt. | Maryborough Rpt. | 142 FOR |
| 144 | Forestry | Rpt. | Maryborough 2nd Rpt. | 144 FOR |
| 146 | Forestry | Rpt. | Elliott River Rpt. | 146 FOR |
| 147 | Forestry | Rpt. | WAN/Elliott River Rpt. | 147 FOR |
| Capricornia | ||||
| 159 | Forestry | Rpt. | Byfield Rpt. | 159 FOR |
| 160 | Forestry | Rpt. | WAN/Byfield Rpt. | 160 FOR |
| 161 | Forestry | Rpt. | Rockhampton Rpt. | 160 FOR |
| 162 | Forestry | Rpt. | WAN/Rockhampton Rpt. | 162 FOR |
| 163 | Forestry | Rpt. | Banksia Rpt. | 163 FOR |
| 164 | Forestry | Rpt. | WAN/Banksia Rpt. | 164 FOR |
| 167 | Forestry | Rpt. | WAN/All Rpt. | 167 FOR |
| Hinchinbrook Coast | ||||
| 172 | Forestry | Rpt. | Cathu Rpt. | 172 FOR |
| 174 | Forestry | Rpt. | Townsville Rpt. | 174 FOR |
| 176 | Forestry | Rpt. | Ingham Rpt. | 176 FOR |
| 178 | Forestry | Rpt. | Cardwell Rpt. | 178 FOR |
| 182 | Forestry | Rpt. | Atherton Rpt. | 182 FOR |
| 202 | Forestry | Rpt. | Kenilworth Rpt. | 202 FOR |
| 204 | Forestry | Rpt. | Imbil Rpt. | 204 FOR |
| 206 | Forestry | Rpt. | Brooyar Rpt. | 206 FOR |
| 212 | Forestry | Rpt. | Jimna Rpt | 212 FOR |
| 214 | Forestry | Rpt. | Gallangowan Rpt. | 214 FOR |
| Burnett | ||||
| 237 | Forestry | Rpt. | Blackbutt Rpt.(Esk area) | 237 FOR |
| 239 | Forestry | Rpt. | Yarraman Rpt. | 239 FOR |
| 241 | Forestry | Rpt. | Nanango Rpt. | 241 FOR |
| 245 | Forestry | Rpt. | Kalpower Rpt. | 245 FOR |
| Others | ||||
| 295 | Forestry | Rpt. | Portable Rpt. | 295 FOR |
| 297 | Forestry | Sim. | Forestry Simplex | 297 FOR |
| 298 | Forestry | Sim. | Common Agency Incident | 298 FOR |
| 299 | Forestry | Sim. | Common Agency Fire | 299 FOR |
| Qld.Parks & Wildlife Service Channels 301 to 500 | ||||
| South East / Morton Bay- South East | ||||
| 302 | QPWS | Rpt. | Springbrook Rpt. | 302 QPWS |
| 303 | QPWS | Rpt. | Tamborine Rpt. | 303 QPWS |
| 305 | QPWS | Rpt. | Bald Mtn. Rpt. | 305 QPWS |
| 308 | QPWS | Rpt. | Lake Manchester Rpt. | 308 QPWS |
| 309 | QPWS | Rpt. | Mount Nebo Rpt. | 309 QPWS |
| 310 | QPWS | Rpt. | Mount Glorious Rpt. | 310 QPWS |
| 311 | QPWS | Rpt. | Mount Mee Rpt. | 311 QPWS |
| 313 | QPWS | Rpt. | Cape Moreton Rpt. | 313 QPWS |
| 321 | QPWS | Rpt. | South East Portable Rpt. | 321 QPWS |
| Downs Granite Belt - Inglewood / Stanthorpe | ||||
| 323 | QPWS | Rpt. | Christies Target Rpt. | 323 QPWS |
| 324 | QPWS | Rpt. | Passchendaele Rpt. | 324 QPWS |
| 325 | QPWS | Rpt. | Warwick Rpt. | 325 QPWS |
| 328 | QPWS | Rpt. | Inglewood Rpt. | 328 QPWS |
| 329 | QPWS | Rpt. | Marinda Rpt. | 329 QPWS |
| 330 | QPWS | Rpt. | Pechey Rpt. | 330 QPWS |
| Western / Downs Granite Belt - Dalby | ||||
| 332 | QPWS | Rpt. | Western Creek Rpt. | 323 QPWS |
| 333 | QPWS | Rpt. | Durabilla Rpt. | 333 QPWS |
| 334 | QPWS | Rpt. | Bunya Mtns. Rpt. | 334 QPWS |
| 335 | QPWS | Rpt. | Barakula Rpt. | 335 QPWS |
| 342 | QPWS | Rpt. | Western Portable Rpt. | 342 QPWS |
| Western - Roma WAN | ||||
| 345 | QPWS | Rpt. | Roma Rpt. | 345 QPWS |
| 346 | QPWS | Rpt. | Taroom Rpt. | 346 QPWS |
| 347 | QPWS | Rpt. | Expedition Rpt. | 347 QPWS |
| 348 | QPWS | Rpt. | Coorada Rpt. | 348 QPWS |
| 349 | QPWS | Rpt. | Saddlers Springs Rpt. | 349 QPWS |
| 350 | QPWS | Rpt. | Mount Moffatt Rpt. | 350 QPWS |
| 360 | QPWS | Rpt. | WAN/All Roma Group Rpt. | 360 QPWS |
| 361 | QPWS | Rpt. | WAN/Taroom Group Rpt. | 361 QPWS |
| 362 | QPWS | Rpt. | WAN/Carnarvon Group Rpt. | 362 QPWS |
| Sunshine Coast Burnett-Maroochydore Kenilworth | ||||
| 367 | QPWS | Rpt. | Teewantin Rpt. | 367 QPWS |
| 368 | QPWS | Rpt. | Maleny Rpt. | 368 QPWS |
| 369 | QPWS | Rpt. | Noosa Rpt. | 369 QPWS |
| 371 | QPWS | Rpt. | Kenilworth Rpt. | 371 QPWS |
| 372 | QPWS | Rpt. | Jimna Rpt. | 372 QPWS |
| Sunshine Coast Burnett-South Burnett | ||||
| 376 | QPWS | Rpt. | Blackbutt Rpt. | 376 QPWS |
| 377 | QPWS | Rpt. | Yarraman Rpt. | 377 QPWS |
| 378 | QPWS | Rpt. | Nanango Rpt. | 378 QPWS |
| 379 | QPWS | Rpt. | Bunya Mtns. Rpt. | 379 QPWS |
| Sunshine Coast Burnett-Maryborough | ||||
| 380 | QPWS | Rpt. | Boulder Mtn. Rpt. | 380 QPWS |
| 381 | QPWS | Rpt. | Gallangowan Rpt. | 381 QPWS |
| 382 | QPWS | Rpt. | Murgon Rpt. | 382 QPWS |
| 383 | QPWS | Rpt. | Brooyar Rpt. | 383 QPWS |
| 384 | QPWS | Rpt. | Maryborough Rpt. | 384 QPWS |
| Sunshine Coast Burnett-North Burnett | ||||
| 387 | QPWS | Rpt. | Allies Crk. Rpt. | 387 QPWS |
| 388 | QPWS | Rpt. | Mundubbera Rpt. | 388 QPWS |
| 389 | QPWS | Rpt. | Yule Rpt. | 389 QPWS |
| 390 | QPWS | Rpt. | Monto Rpt. | 390 QPWS |
| 391 | QPWS | Rpt. | Kroombit Rpt. | 391 QPWS |
| 392 | QPWS | Rpt. | Kalpower Rpt. | 392 QPWS |
| 394 | QPWS | Rpt. | Elliott River Rpt. | 394 QPWS |
| 395 | QPWS | Rpt. | Bundaberg-Watalgan Rpt. | 395 QPWS |
| 406 | QPWS | Rpt. | SunshineCoast Burnett Portable Rpt. | 406 QPWS |
| Great Sandy-Great Sandy | ||||
| 407 | QPWS | Rpt. | Wolvi Rpt. | 407 QPWS |
| 408 | QPWS | Rpt. | Cooloola Rpt. | 408 QPWS |
| 409 | QPWS | Rpt. | Double Island Point Rpt. | 409 QPWS |
| 412 | QPWS | Rpt. | Bowarrady Rpt. | 412 QPWS |
| 413 | QPWS | Rpt. | Sandy Cape Rpt. | 413 QPWS |
| Capricornia / CQM -Capricornia | ||||
| 421 | QPWS | Rpt. | Agnes Waters Rpt. | 421 QPWS |
| 422 | QPWS | Rpt. | Town of 1770 Rpt. | 422 QPWS |
| 423 | QPWS | Rpt. | Kroombit Tops (2nd) Rpt. | 423 QPWS |
| 427 | QPWS | Rpt. | Byfield Rpt. | 427 QPWS |
| 429 | QPWS | Rpt. | Blackdown Rpt. | 429 QPWS |
| 431 | QPWS | Rpt. | Springsure Rpt. | 431 QPWS |
| 432 | QPWS | Rpt. | Emerald Rpt. | 432 QPWS |
| 433 | QPWS | Rpt. | Clermont Rpt. | 433 QPWS |
| Capricornia / CQM -Mackay | ||||
| 436 | QPWS | Rpt. | Prudhoe Rpt. | 436 QPWS |
| 437 | QPWS | Rpt. | Eungella Rpt. | 437 QPWS |
| 438 | QPWS | Rpt. | Mount MacCartney Rpt. | 438 QPWS |
| 439 | QPWS | Rpt. | Whitsunday Island Rpt. | 439 QPWS |
| 440 | QPWS | Rpt. | Bowen Rpt. | 440 QPWS |
| 447 | QPWS | Rpt. | Capricornia Portable Rpt. | 447 QPWS |
| Wet Tropics-Ingham | ||||
| 449 | QPWS | Rpt. | Ingham Rpt. | 449 QPWS |
| 450 | QPWS | Rpt. | Cardwell Rpt. | 450 QPWS |
| Wet Tropics-Cairns | ||||
| 453 | QPWS | Rpt. | Ravenshoe Rpt. | 453 QPWS |
| 454 | QPWS | Rpt. | Atherton Rpt. | 454 QPWS |
| 455 | QPWS | Rpt. | Bellenden Ker Rpt. | 455 QPWS |
| 457 | QPWS | Rpt. | Mossman Rpt. | 457 QPWS |
| 458 | QPWS | Rpt. | Windsor Tableland Rpt. | 458 QPWS |
| 459 | QPWS | Rpt. | Cape Tribulation Rpt. | 459 QPWS |
| 465 | QPWS | Rpt. | Wet Tropics Portable Rpt. | 465 QPWS |
| Savanna Cape York-Savanna | ||||
| 466 | QPWS | Rpt. | Inkerman Rpt. | 466 QPWS |
| 467 | QPWS | Rpt. | Bowling Green Bay Rpt. | 467 QPWS |
| 468 | QPWS | Rpt. | Townsville Rpt. | 468 QPWS |
| 499 | QPWS | Rpt. | Savanna Cape York Portable Rpt. | 499 QPWS |
| Portable Repeater | ||||
| 500 | QPWS | Rpt. | Portable Rpt.(2nd) [Maleny] | 500 QPWS |
| Qld.-NSW Cross Border Liaison | Ch. 501 to 599 | |||
| 501 | to 536 | NSW Parks & Wildlife-Ch.1 to 32 | 501 XB to 536 XB | |
| 541 | to 556 | NSW Forrest | 541 XB to 556 XB | |
| 561 | to 570 | NSW RFS Ch.901 to 910 | 561 XB to 570 XB | |
| Other Agencies | Ch. 600 to 699 | |||
| 611 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.11 | 611 SB |
| 612 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.21 | 612 SB |
| 613 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.22 | 613 SB |
| 614 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.23 | 614 SB |
| 615 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.24 | 615 SB |
| 616 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.31 | 616 SB |
| 617 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.32 | 617 SB |
| 618 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.41 | 618 SB |
| 619 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.42 | 619 SB |
| 620 | SBRC | Rpt. | South Burnett Regional Council Rpt.Ch.43 | 620 SB |
| 631 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.01 | 631 GC |
| 632 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.02 | 632 GC |
| 633 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.03 | 633 GC |
| 634 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.04 | 634 GC |
| 635 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.05 | 635 GC |
| 636 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.06 | 636 GC |
| 637 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.07 | 637 GC |
| 638 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.11 | 638 GC |
| 639 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.12 | 639 GC |
| 640 | GCRC | Rpt. | Gympie Regional Council Rpt.Ch.13 | 640 GC |
| -- | -- | -- | -- | -- |
Note 1 : Channels 1 to 9 are programmed as Portable Repeater Channels in most transceivers.
To operate these channels as Simplex /RTA refer Note 5.
.
Note 2 : All 1000 channel Transceivers have the statewide bandplan installed.
Transceivers that are 100 channels only, are installed with the
first 100 channels of the State-wide plan as well as channels required
for the specific District.
These channels are installed in the block from 75 to 97 and are detailed in the following District specific bandplans.
Note 3 :Not all District Repeaters are not yet in service.
Note 4 :If an alternate FG Ch. is required, use a neighbouring brigades (unactivated) channel or Ch. 1, 2, 5, 6 or 7 in a Simplex mode, as per Note 5.
There is a Repeater installed at Clear Mtn. on Ch.1 & thus Brigades should avoid using simplex on that channel.
Note 5 : S or TA or /T = Simplex or Talkaround -- R or Rpt = Repeater Channel
- For Simplex/Talkaround on RFS or Forestry Repeaters,Tait's use the Ch. button (long press) & Simoco/Philips the F3 button or the RTA button.
[With acknowledgement to QFRS]